Krakatoa, 1883: the eruption the whole world read about
One hundred and twenty newspaper reports, in the order the news travelled.
120 sources
| # | Source | Type | Website | Date | In video | Link |
|---|---|---|---|---|---|---|
| 1 | Tidal wave reaches the coast — Batavia Bataviaasch Nieuwsblad Reprinted from a telegraph despatch; times are local. | Article | delpher.nl | 0:30 | ||
| 2 | Loud reports heard like cannon fire — Bombay Times of India | Archive | archive.org | |||
| 3 | Royal Society committee appointed — New York New York Herald | Archive | loc.gov | |||
| 4 | Fire engines called to a 'fire' that was the sky — New York New York Herald | Article | loc.gov | |||
| 5 | Royal Society committee appointed — London The Times | Archive | thetimes.co.uk | 1:06 | ||
| 6 | Loud reports heard like cannon fire — Paris Le Figaro | Archive | gallica.bnf.fr | |||
| 7 | Telegraph lines to Anjer cut — New York New York Herald | Article | loc.gov | |||
| 8 | Ash falls on ships in the Sunda Strait — Bombay Times of India Reprinted from a telegraph despatch; times are local. | Archive | archive.org | |||
| 9 | Ash falls on ships in the Sunda Strait — Paris Le Figaro | Archive | gallica.bnf.fr | 1:42 | ||
| 10 | Loud reports heard like cannon fire — Bombay Times of India | Article | archive.org | |||
| 11 | Barometer readings jump twice — New York New York Herald | Archive | loc.gov | |||
| 12 | Death toll estimates revised — London The Times | Archive | thetimes.co.uk | |||
| 13 | Loud reports heard like cannon fire — Bombay Times of India | Article | archive.org | 2:18 | ||
| 14 | Loud reports heard like cannon fire — Paris Le Figaro | Archive | gallica.bnf.fr | |||
| 15 | Red sunsets alarm the public — Sydney Sydney Morning Herald Reprinted from a telegraph despatch; times are local. | Archive | trove.nla.gov.au | |||
| 16 | Tidal wave reaches the coast — Bombay Times of India | Article | archive.org | |||
| 17 | Death toll estimates revised — New York New York Herald | Archive | loc.gov | 2:54 | ||
| 18 | Royal Society committee appointed — Singapore The Straits Times | Archive | eresources.nlb.gov.sg | |||
| 19 | Ash falls on ships in the Sunda Strait — Sydney Sydney Morning Herald | Article | trove.nla.gov.au | |||
| 20 | Fire engines called to a 'fire' that was the sky — Paris Le Figaro | Archive | gallica.bnf.fr | |||
| 21 | Royal Society committee appointed — New York New York Herald | Archive | loc.gov | 3:30 | ||
| 22 | Death toll estimates revised — New York New York Herald Reprinted from a telegraph despatch; times are local. | Article | loc.gov | |||
| 23 | Death toll estimates revised — London The Times | Archive | thetimes.co.uk | |||
| 24 | Pumice rafts sighted at sea — Paris Le Figaro | Archive | gallica.bnf.fr | |||
| 25 | Fire engines called to a 'fire' that was the sky — Bombay Times of India | Article | archive.org | 4:06 | ||
| 26 | Death toll estimates revised — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 27 | Fire engines called to a 'fire' that was the sky — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 28 | Barometer readings jump twice — Singapore The Straits Times | Article | eresources.nlb.gov.sg | |||
| 29 | Barometer readings jump twice — Sydney Sydney Morning Herald Reprinted from a telegraph despatch; times are local. | Archive | trove.nla.gov.au | 4:42 | ||
| 30 | Death toll estimates revised — New York New York Herald | Archive | loc.gov | |||
| 31 | Royal Society committee appointed — Singapore The Straits Times | Article | eresources.nlb.gov.sg | |||
| 32 | Fire engines called to a 'fire' that was the sky — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 33 | Red sunsets alarm the public — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | 5:18 | ||
| 34 | Ash falls on ships in the Sunda Strait — New York New York Herald | Article | loc.gov | |||
| 35 | Tidal wave reaches the coast — Bombay Times of India | Archive | archive.org | |||
| 36 | Tidal wave reaches the coast — Batavia Bataviaasch Nieuwsblad Reprinted from a telegraph despatch; times are local. | Archive | delpher.nl | |||
| 37 | Telegraph lines to Anjer cut — Dunedin Otago Daily Times | Article | paperspast.natlib.govt.nz | 5:54 | ||
| 38 | Ash falls on ships in the Sunda Strait — London The Times | Archive | thetimes.co.uk | |||
| 39 | Fire engines called to a 'fire' that was the sky — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | |||
| 40 | Death toll estimates revised — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 41 | Death toll estimates revised — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | 6:30 | ||
| 42 | Ash falls on ships in the Sunda Strait — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 43 | Red sunsets alarm the public — New York New York Herald Reprinted from a telegraph despatch; times are local. | Article | loc.gov | |||
| 44 | Ash falls on ships in the Sunda Strait — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 45 | Red sunsets alarm the public — London The Times | Archive | thetimes.co.uk | 7:06 | ||
| 46 | Red sunsets alarm the public — Dunedin Otago Daily Times | Article | paperspast.natlib.govt.nz | |||
| 47 | Fire engines called to a 'fire' that was the sky — Bombay Times of India | Archive | archive.org | |||
| 48 | Pumice rafts sighted at sea — London The Times | Archive | thetimes.co.uk | |||
| 49 | Tidal wave reaches the coast — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | 7:42 | ||
| 50 | Pumice rafts sighted at sea — New York New York Herald Reprinted from a telegraph despatch; times are local. | Archive | loc.gov | |||
| 51 | Barometer readings jump twice — London The Times | Archive | thetimes.co.uk | |||
| 52 | Tidal wave reaches the coast — Singapore The Straits Times | Article | eresources.nlb.gov.sg | |||
| 53 | Telegraph lines to Anjer cut — Paris Le Figaro | Archive | gallica.bnf.fr | 8:18 | ||
| 54 | Pumice rafts sighted at sea — Bombay Times of India | Archive | archive.org | |||
| 55 | Tidal wave reaches the coast — New York New York Herald | Article | loc.gov | |||
| 56 | Telegraph lines to Anjer cut — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 57 | Tidal wave reaches the coast — Singapore The Straits Times Reprinted from a telegraph despatch; times are local. | Archive | eresources.nlb.gov.sg | 8:54 | ||
| 58 | Royal Society committee appointed — Bombay Times of India | Article | archive.org | |||
| 59 | Telegraph lines to Anjer cut — Singapore The Straits Times | Archive | eresources.nlb.gov.sg | |||
| 60 | Telegraph lines to Anjer cut — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | |||
| 61 | Tidal wave reaches the coast — Paris Le Figaro | Article | gallica.bnf.fr | 9:30 | ||
| 62 | Tidal wave reaches the coast — New York New York Herald | Archive | loc.gov | |||
| 63 | Barometer readings jump twice — Sydney Sydney Morning Herald | Archive | trove.nla.gov.au | |||
| 64 | Loud reports heard like cannon fire — Paris Le Figaro Reprinted from a telegraph despatch; times are local. | Article | gallica.bnf.fr | |||
| 65 | Death toll estimates revised — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | 10:06 | ||
| 66 | Red sunsets alarm the public — Sydney Sydney Morning Herald | Archive | trove.nla.gov.au | |||
| 67 | Loud reports heard like cannon fire — Singapore The Straits Times | Article | eresources.nlb.gov.sg | |||
| 68 | Telegraph lines to Anjer cut — Sydney Sydney Morning Herald | Archive | trove.nla.gov.au | |||
| 69 | Death toll estimates revised — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | 10:42 | ||
| 70 | Tidal wave reaches the coast — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 71 | Pumice rafts sighted at sea — London The Times Reprinted from a telegraph despatch; times are local. | Archive | thetimes.co.uk | |||
| 72 | Telegraph lines to Anjer cut — Bombay Times of India | Archive | archive.org | |||
| 73 | Telegraph lines to Anjer cut — Bombay Times of India | Article | archive.org | 11:18 | ||
| 74 | Pumice rafts sighted at sea — New York New York Herald | Archive | loc.gov | |||
| 75 | Loud reports heard like cannon fire — Bombay Times of India | Archive | archive.org | |||
| 76 | Ash falls on ships in the Sunda Strait — Paris Le Figaro | Article | gallica.bnf.fr | |||
| 77 | Pumice rafts sighted at sea — Paris Le Figaro | Archive | gallica.bnf.fr | 11:54 | ||
| 78 | Ash falls on ships in the Sunda Strait — Sydney Sydney Morning Herald Reprinted from a telegraph despatch; times are local. | Archive | trove.nla.gov.au | |||
| 79 | Death toll estimates revised — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 80 | Ash falls on ships in the Sunda Strait — London The Times | Archive | thetimes.co.uk | |||
| 81 | Death toll estimates revised — London The Times | Archive | thetimes.co.uk | 12:30 | ||
| 82 | Royal Society committee appointed — Sydney Sydney Morning Herald | Article | trove.nla.gov.au | |||
| 83 | Fire engines called to a 'fire' that was the sky — New York New York Herald | Archive | loc.gov | |||
| 84 | Ash falls on ships in the Sunda Strait — London The Times | Archive | thetimes.co.uk | |||
| 85 | Death toll estimates revised — Paris Le Figaro Reprinted from a telegraph despatch; times are local. | Article | gallica.bnf.fr | 13:06 | ||
| 86 | Tidal wave reaches the coast — Bombay Times of India | Archive | archive.org | |||
| 87 | Fire engines called to a 'fire' that was the sky — Singapore The Straits Times | Archive | eresources.nlb.gov.sg | |||
| 88 | Pumice rafts sighted at sea — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 89 | Ash falls on ships in the Sunda Strait — New York New York Herald | Archive | loc.gov | 13:42 | ||
| 90 | Pumice rafts sighted at sea — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 91 | Pumice rafts sighted at sea — Dunedin Otago Daily Times | Article | paperspast.natlib.govt.nz | |||
| 92 | Ash falls on ships in the Sunda Strait — Singapore The Straits Times Reprinted from a telegraph despatch; times are local. | Archive | eresources.nlb.gov.sg | |||
| 93 | Ash falls on ships in the Sunda Strait — Sydney Sydney Morning Herald | Archive | trove.nla.gov.au | 14:18 | ||
| 94 | Red sunsets alarm the public — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 95 | Tidal wave reaches the coast — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 96 | Barometer readings jump twice — London The Times | Archive | thetimes.co.uk | |||
| 97 | Tidal wave reaches the coast — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | 14:54 | ||
| 98 | Royal Society committee appointed — London The Times | Archive | thetimes.co.uk | |||
| 99 | Ash falls on ships in the Sunda Strait — Singapore The Straits Times Reprinted from a telegraph despatch; times are local. | Archive | eresources.nlb.gov.sg | |||
| 100 | Royal Society committee appointed — Singapore The Straits Times | Article | eresources.nlb.gov.sg | |||
| 101 | Tidal wave reaches the coast — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | 15:30 | ||
| 102 | Barometer readings jump twice — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | |||
| 103 | Barometer readings jump twice — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 104 | Barometer readings jump twice — Paris Le Figaro | Archive | gallica.bnf.fr | |||
| 105 | Barometer readings jump twice — Bombay Times of India | Archive | archive.org | 16:06 | ||
| 106 | Royal Society committee appointed — Paris Le Figaro Reprinted from a telegraph despatch; times are local. | Article | gallica.bnf.fr | |||
| 107 | Fire engines called to a 'fire' that was the sky — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | |||
| 108 | Loud reports heard like cannon fire — London The Times | Archive | thetimes.co.uk | |||
| 109 | Pumice rafts sighted at sea — Singapore The Straits Times | Article | eresources.nlb.gov.sg | 16:42 | ||
| 110 | Barometer readings jump twice — Singapore The Straits Times | Archive | eresources.nlb.gov.sg | |||
| 111 | Pumice rafts sighted at sea — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | |||
| 112 | Fire engines called to a 'fire' that was the sky — Batavia Bataviaasch Nieuwsblad | Article | delpher.nl | |||
| 113 | Barometer readings jump twice — New York New York Herald Reprinted from a telegraph despatch; times are local. | Archive | loc.gov | 17:18 | ||
| 114 | Barometer readings jump twice — New York New York Herald | Archive | loc.gov | |||
| 115 | Barometer readings jump twice — Dunedin Otago Daily Times | Article | paperspast.natlib.govt.nz | |||
| 116 | Barometer readings jump twice — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | |||
| 117 | Death toll estimates revised — Dunedin Otago Daily Times | Archive | paperspast.natlib.govt.nz | 17:54 | ||
| 118 | Pumice rafts sighted at sea — London The Times | Article | thetimes.co.uk | |||
| 119 | Ash falls on ships in the Sunda Strait — Batavia Bataviaasch Nieuwsblad | Archive | delpher.nl | |||
| 120 | Telegraph lines to Anjer cut — New York New York Herald Reprinted from a telegraph despatch; times are local. | Archive | loc.gov |
No sources match
to see all 120 sources.